Royapuram Anjaneya Nagar, Chennai, Tamil Nadu
Product Price :Get Latest Price
Product BrochureProduct Details:Engine Displacement | 52 CC |
Idle Speed | 2800+300rpm |
Engine Model | Air cooled, Single Cylinder, 2-Stroke |
Shaft Diameter | 28mm, straight Alu. |
Engine Power | 1.9HP |
Carburetor | Waibro |
Brand Name | Polymak |
Model Number | PMBC52 |
Drive Shaft | 8mm side-attached |
Fuel Tank Capacity | 1200ml |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand Name | Polymak |
Model Number | PMBC-50DY |
Max. Idling Speed | 3200 RPM |
Oil Petrol Mixing Ratio | 1:25 |
Shaft Diameter | 28 mm, Straight Alu |
Weight | 8 Kg |
Fuel Tank Capacity | 1200 ml |
Drive Shaft | 8 mm |
Engine | Single Cylinder, 2 Stroke, Air Cooled |
Engine Displacement Value | 50cc |
Engine Input Power | 1.9 HP |
Min. Idling Speed | 2800 RPM |
Product Price :Get Latest Price
Product BrochureProduct Details:Fuel Tank Capacity | 1200ml |
Model Number | PMBC52-BPP |
Brand | Polymak |
Rate Input Power | 2 HP |
Min. Idling Speed | 2800 RPM |
Weight | 12 Kg |
Max. Idling Speed | 3200RPM |
Engine | Single Cylinder, 2 Stroke, Air Cooled |
Engine Displacement | 52 CC |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | PMCM5 |
Min. Blade Diameter | 110 mm |
Max. Blade Diameter | 125 mm |
No Load Speed | 1450 W |
Weight | 3.1 Kg |
Blade Material | Mild Steel |
Brand | Polymak |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | PMCM4 Pro |
Power Wattage | 1100W |
Weight | 3 Kg |
Brand | Polymak |
Min. Blade Diameter | 110 mm |
Max. Blade Diameter | 125 mm |
No Load Speed | 12000 RPM |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | PMCM4SB |
Phase | Single Phase |
No Load Speed | 1300 W |
Weight | 3.2 Kg |
Voltage | 240V |
Max. Blade Diameter | 125 mm |
Brand | Polymak |
Frequency | 50 Hz |
Min. Blade Diameter | 110 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | PMCM415 |
Power Wattage | 1250W |
Weight | 3.1 Kg |
No Load Speed | 12000r/min |
Brand | Polymak |
Min. Blade Diameter | 110 mm |
Max. Blade Diameter | 125 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Driving Method | Electric |
Water Feeding System | Semi Automatic |
Drive Mechanism | Chain Drive |
Model Name/Number | PM355RS |
Weight | 14 Kg |
Usage/Application | Tiles, Bricks, Blocks |
Voltage | 220V |
No Load Speed | 4800 RPM |
Max. Blade Diameter | 355 mm |
Power Wattage | 4000W |
Brand | Polymak |
Explore More Products
© T.A.Sons Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited