Royapuram Anjaneya Nagar, Chennai, Tamil Nadu
Product Price :Get Latest Price
Product BrochureProduct Details:No Load Speed | 2840r/min |
Motor Power | 4HP |
Max. Wheel Diameter | 400mm |
Power Wattage | 3000W |
Brand | Polymak |
Model Number | PM400CP |
Phase | 1 Phase |
Product Price :Get Latest Price
Product BrochureProduct Details:Material Grade | PMCS-5818 |
Fuel Tank Capacity | 550mi |
Engine | Single cyclinder, 2- stroke, Air cooled. |
Weight | 6.5Kg |
Engine Displacement | 58cc |
Rated Input Power | 3.35Hp |
Engine Oil Tank Capacity | 260mi |
Min. Idling Speed | 2800r/min |
Two-cycle oil/Gasoline Mixing Ratio | 1:25 |
Guide Nar & Chain Dimensions | 450mm(18") 72 links & 550mm(22") 86 links |
Carburetor | Waibro |
Max. Idling Speed | 3200r/min |
Product Price :Get Latest Price
Product BrochureProduct Details:Stroke | 2- Stroke |
Rated Input Power | 3.35Hp |
Idling Speed | 3200r/min |
Carburetor | Waibro |
Engine | Single cylinder |
Engine Oil Tank Capacity | 260mi |
Guide Bar & Chain Dimensions | 450mm(18") 72 links & 550mm(22") 86 links 18" /22" 450mm / 72 links |
Cooling Type | Air Cooled |
Weight | 6.9Kg |
Brand Name | Polymak |
Fuel Tank Capacity | 550mi |
Two-cycle oil/Gasoline Mixing Ratio | 1:25 |
Pitch | Gauge : 058" |
Model Number | PMCS-5822 |
Engine Displacement | 58cc |
Product Price :Get Latest Price
Product BrochureProduct Details:No Load Speed | 4100r/min |
Weight | 19 Kg |
Brand | Polymak |
Model Number | PM355CS |
Max. Wheel Diameter | 355mm |
Power Wattage | 2400W |
Product Price :Get Latest Price
Product BrochureProduct Details:No Load Speed | 4100 RPM |
Voltage | 230V |
Weight | 16 Kg |
Brand | Polymak |
Model Number | PMCS14NB |
Max. Wheel Diameter | 355 mm |
Power Wattage | 2400 W |
Product Price :Get Latest Price
Product BrochureProduct Details:Warranty | 6 months |
No Load Speed | 8000 RPM |
Voltage | 220V |
Weight | 8.2 Kg |
Max. Wheel Diameter | 180 mm |
Power Wattage | 1500 W |
Model Number | PM180CS |
Brand Name | Polymak |
Product Price :Get Latest Price
Product BrochureProduct Details:No Load Speed | 4600r/min |
Blade Diameter | 255mm |
Weight | 3.5Kg |
Model Number | PM255MS |
Brand | Polymak |
Power Wattage | 1650W |
Product Price :Get Latest Price
Product BrochureProduct Details:No Load Speed | 2840r/min |
Motor Power | 4HP |
Model Number | PM400CP |
Brand | Polymak |
Phase | 3 Phase |
Input Voltage | 415V |
Max. Wheel Diameter | 400mm |
Power Wattage | 3000W |
Product Price :Get Latest Price
Product BrochureProduct Details:Engine Displacement | 56CC |
Guide Bar & Chain Length | 450 mm (18")-72 Link 550 mm (22") - 86 Links |
Weight | 6.5 Kg |
Model Number | PMCS-56-18DY |
Engine | Single Cylinder, 2 Stroke, Air Cooled |
Min. Idling Speed | 2800 RPM |
Max. Idling Speed | 3200 RPM |
Oil/Petrol Mixing Ratio | 1:25 |
Brand Name | Polymak |
Rated Input Power | 3.35 HP |
Fuel Tank Capacity | 550 ml |
Engine Oil Tank Capacity | 260 ml |
Product Price :Get Latest Price
Product BrochureProduct Details:Max. Idling Speed | 3200 RPM |
Weight | 6.9 Kg |
Brand Name | Polymak |
Model Number | PMCS-56-22DY |
Fuel Tank Capacity | 550 ml |
Engine | Single Cylinder, 2 Stroke, Air Cooled |
Engine Displacement | 56CC |
Rated Input Power | 3.35 HP |
Min. Idling Speed | 2800 RPM |
Oil/Petrol Mixing Ratio | 1:25 |
Guide Bar & Chain Length | 450 mm (18")-72 Link 550 mm (22") - 86 Links |
Engine Oil Tank Capacity | 260 ml |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | PM127PBS |
Power Wattage | 1100 W |
Weight | 13.6 Kg |
Brand Name | Polymak |
Saw Blade | 1141 x 13 x 0.65 mm |
Min. No Load Speed | 0.7 m/s |
Max. No Load Speed | 2.4 m/s |
Product Price :Get Latest Price
Product BrochureProduct Details:Chain Guide Bar Length | 16 Inch |
Chain Pitch | 3/8'' |
Brand Name | Polymak |
Power Wattage | 2100 W |
Chain Speed | 400 m/Min |
Weight | 3 Kg |
Model Number | PM16ECS |
Product Price :Get Latest Price
Product Details:Power Consumption | 1000 W |
Warranty | 6 months |
Voltage | 230V |
Frequency | 50 Hz |
Model Number | PM-CHS-18V-2BL |
Phase | Single Phase |
Product Price :Get Latest Price
Product BrochureProduct Details:Warranty | 6 months |
Voltage | 230V |
Weight | 3.2 Kg |
No of Strokes | 2800 SPM |
Power Wattage | 900 W |
Model Number | PM30RS |
Brand | Polymak |
Pipe/Wood Cutting Capacity | 90 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:No Load Speed | 5500r/min |
Blade Diameter | 185 mm |
Weight | 4.5 Kg |
Brand | Polymak |
Power Wattage | 1050W |
Max. Cutting Capacity | 68mm |
Min. Cutting Capacity | 46mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Weight | 2.0 Kg |
Max. Cutting Capacity | 60mm ( In wood at 90 Degree) (In steel at 90 Degree. 10mm) |
Power Wattage | 600W |
Min. Stokes per Minute | 500r/min |
Max. Stokes per Minute | 3000r/min |
Model Number | PM60JGE |
Brand | Polymak |
Product Price :Get Latest Price
Product Details:No Load Speed | 1700 RPM |
Battery Voltage | 18V |
Frequency | 50 Hz |
Voltage | 220V |
Max. Torque | 21Nm |
Brand | Polymak |
Model Number | PM-CCS-18VB-2BL |
Battery Capacity | 1.5Ah |
Explore More Products
© T.A.Sons Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited