Royapuram Anjaneya Nagar, Chennai, Tamil Nadu
Product Price :Get Latest Price
Product BrochureProduct Details:Phase | 1 Phase |
Weight | 10.5 Kg |
Arc Start | HF |
Brand | Polymak |
Output Open Circuit Voltage | 56V |
Post-Flow Time | 02 Section |
Rate Input Current | 17A |
Input Power Supply | AC230V |
Min.MMA Output Current | 10A |
Power Efficiency | 85% |
Rated Input Power Capacity | 4.1 kVA |
Max. MMA Output Current | 180 A |
Model Numbar | PM TIG200 |
Rate Duty Cycle | 60% |
TIG Output Current | 180A |
Product Price :Get Latest Price
Product BrochureProduct Details:Weight | 36 Kg |
Rated Input Power Capacity | 24 kVA |
Rate Duty Cycle | 60% |
Post-Flow Time | 01 Second |
Model Number | MIG500Y |
Rate Input Current | 50A |
MIG Output Current | DC 500 A |
MMA Output Current | DC 400 A |
Output Open Circuit Voltage | 65V |
Power Factor | 0.7 COS |
Power Efficiency | 85% |
Protection And Insulation Class | IP21S, F |
Product Price :Get Latest Price
Product BrochureProduct Details:Input Supply Voltage | AC415V |
Weight | 32 Kg |
Input Power Supply | 3 Phase |
Post-Flow Time | 01 Second |
Rate Input Current | 33A |
Brand | Polymak |
Model Number | MIG400Y |
Output Open Circuit Voltage | 65V |
Rate Duty Cycle | 60% |
Power Efficiency | 85% |
Rated Input Power Capacity | 14 kVA |
Protection And Insulation Class | IP21S, F |
Power Factor | 0.7 COS |
Product Price :Get Latest Price
Product BrochureProduct Details:Phase | 3 Phase |
Voltage | AC415V |
Weight | 37 Kg |
Post-Flow Time | 1 Sectond |
Output Open Circuit Voltage | 65V |
Protection And Insulation Class | IP21S, F |
Rate Duty Cycle | 60% |
Power Efficiency | 85% |
Rate Input Current | 55A |
Model Number | MIG630Y |
Rated Input Power Capacity | 30 kVA |
MMA Output Current | DC 500 A |
MIG Output Current | DC 580 A |
Brand | Polymak |
Power Fotor | 0.7COS |
Product Price :Get Latest Price
Product BrochureProduct Details:Frequency | 50 Hz |
Phase | 3 Phase |
Weight | 30 Kg |
Rated Duty Cycle | 60% |
Power Factory | 0.93% |
Rated Input Voltage | 415 V |
Rated Input Power | 20 kVA |
Protection Insulation Class | IP21S |
Current Rate | 20 A |
Product Price :Get Latest Price
Product BrochureProduct Details:Frequency | 50 Hz |
Phase | 3 Phase |
Weight | 25 Kg |
Output Open Circuit Voltage | 60 V |
MMA Output Current | DC 180 A |
Protection And Insulation Class | IP21S, F |
Supply Input Voltage | 230V |
Rated Input Power Capacity | 8.4 kVA |
MIG Output Current | DC 200 A |
Power Efficiency | 85% |
Rate Input Current | 36 A |
Power Fotor | 0.7 COS |
Rate Duty Cycle | 60% |
Post-Flow Time | 1 Second |
Product Price :Get Latest Price
Product BrochureProduct Details:Weight | 21 Kg |
Rated Duty Cycle | 60% |
Min. Welding Current | 40 A |
Model Number | MIG250Y |
Rated Input Voltage | AC 220V |
Rated Output | 250A/28V |
No Load Voltage | 38 V |
Max. Welding Current | 250 A |
Brand | Polymak |
Rated Input Power | 09 kW |
ARC Force Current | 100 A |
Power Factor | 0.93 |
Efficiency | 85% |
Product Price :Get Latest Price
Product BrochureProduct Details:Output Current | 250 Amp |
Weight | 37.5 Kg |
Protection and Insulation Class | IP215 |
Rated Duty Cycle | 60% |
Output Open Circuit Voltage | 250 MMA |
Power Factory | 0.93 |
Power Efficiency | 85% |
Model Number | PM TIG315P ACDC |
Rated Input Voltage | 415V |
Brand | Polymak |
Power Factor | 0.73 |
MOS/IGBT | MOS |
Applicable Rod | 3.15 mm |
Phase | 3 Phase |
Explore More Products
© T.A.Sons Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited