Royapuram Anjaneya Nagar, Chennai, Tamil Nadu
Product Price :Get Latest Price
Product BrochureProduct Details:Output Current | 200 Amp |
Weight | 3.65 Kg |
Applicable Rod | 3.15 mm |
Power Factor | 0.73 |
Rated Input Power Capacity | 8 kW |
Rated Duty Cycle | 60% |
ARC Force | 100 |
Power Efficiency | 85% |
Output Circuit Voltage | 56V |
Rated Input Voltage | AC220V |
Rated Input Current | 220A/28V |
Protection & Insulation Class | IP 21S.H |
MOS/IGBT | IGBT |
Product Price :Get Latest Price
Product BrochureProduct Details:Output Current | 350 Amp |
Voltage | AC415V |
Phase | 3 Phase |
Weight | 42Kg |
Power Efficiency | 85% |
Brand | Polymak |
Rated Input Power Capacity | 42 kVA |
Output Open Circuit | 90V |
Power Fotor | 0.7 COS |
Protection And Insulation Class | IP23S, F |
Model Number | PM630Y |
Rate Duty Cycle | 60% |
Rate Input Current | 55A |
Product Price :Get Latest Price
Product BrochureProduct Details:Weight | 07 Kg |
Rated Input Voltage | AC220V |
Rated Input Power | 07 kW |
Power Factor | 0.73 |
Brand | Polymak |
Model Number | PM200YE |
Rated Output | 200A/28V |
Min. Welding Current | 20 A |
Max. Welding Current | 200A |
No Load Voltage | 56 V |
Efficiency | 85% |
Product Price :Get Latest Price
Product BrochureProduct Details:Weight | 24 Kg |
Efficiency | 85% |
Rated Output Voltage | 28V |
Rated Input Power | 18 kW |
Rated Input Voltage | AC 415V |
No Load Voltage | 78V |
Rated Duty Cycle | 60% |
ARC Force Current | 100 A |
Rated Output Current | 400A |
Welding Current | 400 A |
Power Factor | 0.93 COS |
Product Price :Get Latest Price
Product BrochureProduct Details:Phase | 3 Phase |
Weight | 9.5 Kg |
Rate Input Current | 22A |
Protection And Insulation Class | IP21S, F |
Brand | Polymak |
Model Number | PM300Y-III |
Input Power Supply | AC415V |
Rated Input Power Capacity | 8.6 kVA |
Max. Output Current | 200 A |
Power Efficiency | 85% |
Min. Output Current | 20 A |
Power Factor | 0.7 COS |
Output Open Circuit Voltage | 70 V |
Rate Duty Cycle | 60% |
Product Price :Get Latest Price
Product BrochureProduct Details:Weight | 21 Kg |
Rated Input Voltage | AC 415V |
Rated Output Current | 400A |
Rated Output Voltage | 28V |
Rated Input Power | 18 kW |
Power Factor | 0.93 |
Efficiency | 85% |
Rated Duty Cycle | 60% |
No Load Voltage | 78 V |
Product Price :Get Latest Price
Product BrochureProduct Details:Phase | 1 Phase |
Weight | 09 Kg |
Output Open Circuit Voltage | 70V |
Brand Name | Polymak |
Rate Input Current | 36A |
Model Number | PM300Y |
Max. Output Current | 180A |
Power Efficiency | 85% |
Rated Input Power Capacity | 8.2 kVA |
Min. Output Current | 20A |
Power Factor | 0.7 COS |
Protection And Insulation Class | IP21S, F |
Rate Duty Cycle | 60% |
Input Power Supply | AC220V |
Explore More Products
© T.A.Sons Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited